A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Dubuque Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Dubuque CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| East Dubuque Savings Bank 2 Year CD Account | 2.00% Date: Sep 2, 2010 |
| The Woodhouse & Bartley Bank 2 Year CD Account | 1.76% Date: Sep 1, 2010 |
| The Garnavillo Savings Bank 2 Year CD Account | 1.71% Date: Sep 1, 2010 |
| Bellevue State Bank 2 Year CD Account | 1.71% Date: Aug 25, 2010 |
| The First National Bank of Platteville 2 Year CD Account | 1.61% Date: Sep 2, 2010 |
| First Trust and Savings Bank 2 Year CD Account | 1.56% Date: Aug 27, 2010 |
| Security State Bank Guttenberg, IA 2 Year CD Account | 1.61% to 1.51% Date: Sep 1, 2010 |
| Security State Bank Guttenberg, IA 12 Month CD Account | 1.20% to 1.10% Date: Sep 1, 2010 |
| Security State Bank Guttenberg, IA 6 Month CD Account | 1.05% to 0.95% Date: Sep 1, 2010 |
| Farmers & Merchants Savings Bank IA 2 Year CD Account | 0.75% to 1.00% Date: Aug 31, 2010 |
